| Network/Bearer and Wireless Connectivity | |
|---|---|
| Infra | GSM 3G | HSPA+ |
| 2G | EDGE/GPRS (850/900/1800/1900 MHz) |
| 3G | HSPA+ (850/900/1900/2100 MHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Direct | Yes |
| Profil Bluetooth | BT 4.0 (PBAP, PBA, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN, MAP) |
| NFC | Yes |
| Connectivity Support | DLNA, MHL 2.0 |
| PC Sync. | KIES, KIES Air |
| OS | |
| Android | |
| Display | |
| Teknologi | FHD sAMOLED |
| Kedalaman Warna | 16M |
| Ukuran | 5″ |
| Resolution | 1920 * 1080 |
| Chipset | |
| Type (Dual, Quad) | Octa |
| CPU Speed | 1.6GHz Quad + 1.2GHz Quad |
| Kamera | |
| Camera Resolution(Front) | CMOS, 2MP |
| Camera Resolution(Rear) | CMOS, 13MP |
| Flash | Power LED (1EA) |
| Autofokus | Yes |
| Sensors | |
| Accelerometer, Geomagnetic, Gyro, RGB light, Barometer, Proximity, Gesture, Temperature & Humidity, Hall | |
| Spesifikasi Fisik | |
| Dimensi (PxLxT) | 136.6 * 69.8 * 7.9 mm |
| Weight | 130 g |
| Warna | |
| White Frost / Black Mist | |
| Connectors | |
| USB | USB 2.0 |
| Earjack | 3.5mm |
| External Memory Slot | MicroSD Slot (up to 64GB) |
| SIM Support | Micro SIM (3FF) |
| Konektor | Micro USB(5V, 2A) |
| MHL | Yes |
| Baterai | |
| Baterai Standar | 2600 mAh |
| Internet Usage Time(3G) | Up to 8 Hrs |
| Internet Usage Time(WI-FI) | Up to 10 Hrs |
| Waktu Pemutaran Video | Up to 11 Hrs |
| Waktu Pemutaran Audio | Up to 62 Hrs |
| Kapasitas | 2600 mAh |
| USB Chargeable | Yes |
| Talk Time(W-CDMA) | Up to 17 Hrs |
| Standby Time(W-CDMA) | Up to 370 Hrs |
| Location | |
| AGPS, GLONASS | |
| Services and Applications | |
| Samsung Apps | Yes |
| Music Hub | Yes |
| Readers Hub | Yes |
| Game Hub | Yes |
| ChatON, mFluent IM | ChatON |
| ActiveSync | Yes |
| Audio and Video | |
| Video Format | MPEG4, H.263, H.264, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC |
| Video Resolution | Full HD (1080p) Video Playback |
| Video Frame rate | 30fps |
| Format Audio | MP3, AAC, AAC+, eAAC+, AMR-NB/WB, OGG, FLAC, AC-3, apt-X (Bluetooth) |
Harga dan Spesifikasi Lengkap Samsung Galaxy S4
Daftar Isi
13 responses to “Harga dan Spesifikasi Lengkap Samsung Galaxy S4”
-
ngiler dah kalau lihat hp yg ini 🙁
-
saya juga ngiler banget, kang.. ~x(
-
-
Mahal tapi wajar untuk teknologi secanggih itu..
-
setuju deh sama mas Ndop ! :-d
-
-
Hanjroitku made in china wae… sih so dinggo 😀
-
ekeke.. bener banget .. 😀
-
-
@@, ati2 gan..sekarang banyak bgt yang clone alias made in cina..kualitas sehh super king alias mirip….
-
beli di konter resminya la mas :-d<br />kmahaln, cukup s4 mini aja, harga segitu mending beli aipon :Q
-
Kalau harga super KW nya setengah dari harga asli. Saya gak apa2 pake yg kw aja lah.. 😀
-
hihi..<br />kalo saya punya uang lebih milih beli di Galeri Resminya, kang.. 😀
-
-
samsung s4 sudah di lounching yah mas di indonesia, tapi saya sudah puny samsung galaxy tab mas
-
Wah keren yah gan ^_^
-
Kapan ya turun jadi sejuta gitu.. :)<br />Kurang keren sih pakai samsung.











Leave a Comment